New Monocell
Standard Cross-Sectional Drawing
Dimensional Data
Model | Expansion Length (mm) | Structural Gap | Block Out | |||
---|---|---|---|---|---|---|
min | mid | max | W | H | ||
NMC NO.20(종) | 20~30 | 10~20 | 20~30 | 30~40 | 300 | 90 |
NMC NO.30 | 30 | 15 | 30 | 45 | 300 | 150 |
NMC NO.50 | 50 | 25 | 50 | 75 | 300 | 150 |
NMC NO.60 | 60 | 30 | 60 | 90 | 330 | 150 |
NMC NO.80 | 80 | 40 | 80 | 120 | 350 | 150 |
NMC NO.100 | 100 | 50 | 100 | 150 | 370 | 150 |
Characteristics