Rail Joint(RJ-S Type)
Standard Cross-Sectional Drawing
Dimensional Data
Model | Expansion Length (mm) | Structural Gap | A | Block Out | |||
---|---|---|---|---|---|---|---|
min | mid | max | W | H | |||
RJ-S NO.30 | 30 | 15 | 30 | 45 | 20 | 300 | 200 |
RJ-S NO.50 | 50 | 25 | 50 | 75 | 30 | 300 | 200 |
RJ-S NO.80 | 80 | 40 | 80 | 120 | 40 | 300 | 200 |
RJ-S NO.100 | 100 | 50 | 100 | 150 | 50 | 300 | 200 |
Characteristics
Standard Cross-Sectional Drawing
Dimensional Data
Model | Expansion Length (mm) | Structural Gap | S | Block Out | |||
---|---|---|---|---|---|---|---|
min | mid | max | W | H | |||
RJ-M NO.160 | 160 | 140 | 220 | 300 | 240 | 400 | 350 |
RJ-M NO.240 | 240 | 220 | 340 | 460 | 360 | 450 | 350 |
RJ-M NO.320 | 320 | 300 | 460 | 620 | 480 | 500 | 400 |
RJ-M NO.400 | 400 | 380 | 580 | 780 | 600 | 550 | 400 |
RJ-M NO.480 | 480 | 460 | 700 | 940 | 720 | 600 | 400 |
RJ-M NO.560 | 560 | 540 | 820 | 1100 | 840 | 650 | 420 |
RJ-M NO.640 | 640 | 620 | 940 | 1260 | 960 | 700 | 440 |
Characteristics