Finger Joint (FJ-B Type)
Standard Cross-Sectional Drawing
Dimensional Data
Model | Expansion Length (mm) | Structural Gap | Block Out | Bolt | |||
---|---|---|---|---|---|---|---|
min | mid | max | W | H | |||
FJ-B NO.120 | 120 | 60 | 120 | 180 | 350 | 250 | M20 |
FJ-B NO.160 | 160 | 80 | 160 | 240 | 370 | 250 | M20 |
FJ-B NO.200 | 200 | 100 | 200 | 300 | 380 | 250 | M20 |
FJ-B NO.250 | 250 | 125 | 250 | 375 | 400 | 300 | M22 |
FJ-B NO.300 | 300 | 150 | 300 | 450 | 420 | 300 | M22 |
FJ-B NO.350 | 350 | 175 | 350 | 525 | 440 | 300 | M22 |
FJ-B NO.400 | 400 | 200 | 400 | 600 | 460 | 300 | M24 |
Characteristics
Finger Joint (FJ-H Type)
Standard Cross-Sectional Drawing
Dimensional Data
Model | Expansion Length (mm) | Gap(G) | Block Out | bolt | |||
---|---|---|---|---|---|---|---|
min | mid | max | W | H | |||
FJ-H NO.120 | 120 | 60 | 120 | 180 | 350 | 250 | M20 |
FJ-H NO.160 | 160 | 80 | 160 | 240 | 370 | 250 | M20 |
FJ-H NO.200 | 200 | 100 | 200 | 300 | 380 | 250 | M20 |
FJH NO.250 | 250 | 125 | 250 | 375 | 400 | 300 | M22 |
FJ-H NO.300 | 300 | 150 | 300 | 450 | 420 | 300 | M22 |
FJ-H NO.350 | 350 | 175 | 350 | 525 | 440 | 300 | M22 |
FJ-H NO.400 | 400 | 200 | 400 | 600 | 460 | 300 | M24 |
Characteristics