New Finger Joint
Standard Cross-Sectional Drawing
Dimensional Data
Model | Expansion Length (mm) | Structural Gap) | Block Out | |||
---|---|---|---|---|---|---|
min | mid | max | W | H | ||
NFJ NO.50 | 50 | 25 | 50 | 75 | 330 | 150 |
NFJ NO.70 | 70 | 35 | 70 | 105 | 330 | 150 |
NFJ NO.80 | 80 | 40 | 80 | 120 | 380 | 150 |
NFJ NO.100 | 100 | 50 | 100 | 150 | 380 | 200 |
NFJ NO.120 | 120 | 60 | 120 | 180 | 380 | 200 |
NFJ NO.160 | 160 | 80 | 160 | 240 | 380 | 200 |
Characteristics